RM of Loreburn No. 254
Council History
Retired administrator J. Alvin Forrest took on the project of assembling a list of all the individuals who served with the municipality and the years of their service. This plaque is updated yearly and kept in the municipal office as a permanent record honoring their service.
Select a heading to view the names and years.
Past Reeves13 records
| Years | Name |
|---|---|
| 1910-1912 | George Potts |
| 1913 | W.H. Jay |
| 1914 | J.A. Riggs |
| 1915 | E.T. Child |
| 1916-1918 | Edgar Book |
| 1919-1928 | Thomas Jack |
| 1929-1951 | Edgar Book |
| 1952-1968 | W.A. Norrish |
| 1969-1974 | W.J. Jackson |
| 1975-1998 | Bruce Book |
| 1999-2006 | Stuart Ector |
| 2007- 2022 | Kevin Vollmer |
| 2022 | Brad Norrish |
Past Administrators7 records
Administrators are appointed by Council to the position of Administrator, which is the Chief Administrative Officer for the municipality.
| Years | Name |
|---|---|
| 1910-1913 | R.A. Thompson |
| 1913-1925 | George Baldwin |
| 1925-1941 | Andy Harrison |
| 1941-1967 | W.A. Baker |
| 1968-1992 | J. Alvin Forrest |
| 1992-2014 | Nona Stronski |
| 2015 | Vanessa Tastad |
Past Councillors
Division 1 Councillors13 records
| Years | Name |
|---|---|
| 1910-1913 | Julius Joel |
| 1914-1920 | C.O. Ganes |
| 1921-1930 | A. Ector |
| 1930-1938 | A.W. Purdy |
| 1939-1946 | G.S. Bullmer |
| 1947-1950 | John Kruger |
| 1951-1952 | Adam Chernick |
| 1953-1956 | John Krogan |
| 1957-1976 | Clarence Kretch |
| 1977-1990 | Dennis Soggie |
| 1991-1998 | Stuart Ector |
| 1999-2012 | Donald Chernick |
| 2012 | Joe Kretsch |
Division 2 Councillors15 records
| Years | Name |
|---|---|
| 1910-1912 | James Bartley |
| 1913-1914 | W.A. Jamieson |
| 1915-1917 | John Dodds |
| 1918-1923 | M.R. Ham |
| 1923-1925 | Harry Baldwin |
| 926-1929 | John Dodds |
| 1930-1931 | Carl Newlove |
| 1932-1951 | David McLelland |
| 1952-1953 | Manley Wankel |
| 1954-1973 | Hans Christensen |
| 1974-1977 | Norman Brown |
| 1978-2001 | Roy Hagen |
| 2002-2006 | Kevin Vollmer |
| 2007-2018 | Brian Brown |
| 2018 | David Vollmer |
Division 3 Councillors14 records
| Years | Name |
|---|---|
| 1910-1915 | Edgar Book |
| 1916-1918 | Thomas Jack |
| 1919-1920 | W.Henderson |
| 1921-1929 | John Miller |
| 1930-1933 | Beacher Jack |
| 1934-1954 | J.H.Miller |
| 1955-1962 | G.R.Book |
| 1962-1966 | J.H.Book |
| 1967-1974 | Bruce Book |
| 1975-1992 | L. VanZandenbergen |
| 1993-1996 | Dwayne Richman |
| 1997-2004 | W. VanZandenbergen |
| 2005-2024 | Garry Book |
| 2024 | Deb Penner |
Division 4 Councillors13 records
| Years | Name |
|---|---|
| 1910-1913 | O.M. Akre |
| 1914 | H.C. Kennedy |
| 1915 | Olaf Berg |
| 1916-1929 | H.C. Kennedy |
| 1930-1937 | L.R. Adams |
| 1938-1945 | C.B.Abercrombie |
| 1946-1953 | W.J. Lett |
| 1954-1973 | Nels Langager |
| 1974-1980 | Orin Sather |
| 1980-2003 | Dale Lemke |
| 2004-2018 | Rod Vollmer |
| 2018-2022 | Brad Norrish |
| 2022 | Ryan Glubis |
Division 5 Councillors13 records
| Years | Name |
|---|---|
| 1910-1912 | John Finnerty |
| 1913 | Albert Scott |
| 1914-1918 | Gordon Wheeler |
| 1919 | James Iredom |
| 1920-1939 | Harvey Bernick |
| 1940-1952 | G. Stepardson |
| 1953-1956 | Victor Mann |
| 1957-1966 | Wm. Shepardson |
| 1967-1968 | Cliff Lucki |
| 1969-1974 | Fred Cowan |
| 1975-2016 | Donald Spence |
| 2016–2020 | Douglas Taylor |
| 2020 | Darwyn Snustead |
Division 6 Councillors12 records
| Years | Name |
|---|---|
| 1910-1911 | W.H. Jay |
| 1912-1913 | John Riggs |
| 1914-1915 | D.E.Stonne |
| 1916-1920 | E.A.Holmlund |
| 1921-1927 | Paul Stone |
| 1928-1951 | W.A. Norrish |
| 1952-1965 | Arnold Carlson |
| 1966-1971 | Stanley Hauberg |
| 1972-1979 | Henry Hovland |
| 1980-1991 | Larry Hauberg |
| 1991-2022 | Garry Stone |
| 2022 | Neil McIntosh |
